-
Complies to AS/NZS 1892:2018
-
Load Rating
Features & Benefits
- Much lighter and more user friendly than steel
- Full width to take two planks meeting safety standards
- Fully welded rung and box section stiles give great strength and durability
Size
Ā Code | Description | Height | Load Rating | Weight |
AFT120 | 1.2m Aluminium Trestle | 1.2m | 150kg | 7.5kg |
AFT180 | 1.8mĀ Aluminium Trestle | 1.8m | 150kg | 10.5kg |
AFT240 | 2.4mĀ Aluminium Trestle | 2.4m | 150kg | 14.5kg |
AFT300 | 3.0mĀ Aluminium Trestle | 3.0m | 150kg | 18.0kg |
AFT360 | 3.6mĀ Aluminium Trestle | 3.6m | 150kg | 22.0kg |
AFT420 | 4.2mĀ Aluminium Trestle | 4.2m | 150kg | 28.5kg |
AFT480 | 4.8mĀ Aluminium Trestle | 4.8m | 150kg | 32.0kg |
+ Enquire now