334 Main Highway 12
Maungaturoto, 0520
New Zealand
Features & Benefits
- Strong and lightweight; high tensile aluminium construction
- Fast; no assembly required and the ladder folds flat to assist with storage and handling
- Sturdy; fully welded joints, no rivets to work loose over time
- Smart; the wheel carriage is operated from the front and folds quickly away once the ladder is in position
- Durable; corrosion resistant aluminium
- Reliable; 10 year guarantee
Size
Code | Description | Platform Height | Base Width | Base Length |
WHOP04WC | 4 Step with Wheeled Carriage | 1128mm | 926mm | 1200mm |
WHOP05WC | 5 Step with Wheeled Carriage | 1410mm | 926mm | 1350mm |
WHOP06WC | 6 Step with Wheeled Carriage | 1692mm | 926mm | 1500mm |
WHOP07WC | 7 Step with Wheeled Carriage | 1974mm | 926mm | 1650mm |
WHOP08WC | 8 Step with Wheeled Carriage | 2256mm | 926mm | 1800mm |
WHOP09WC | 9 Step with Wheeled Carriage | 2538mm | 1092mm | 1950mm |
WHOP10WC | 10 Step with Wheeled Carriage | 2820mm | 1092mm | 2100mm |
WHOP11WC | 11 Step with Wheeled Carriage | 3100mm | 1092mm | 2250mm |
WHOP12WC | 12 Step with Wheeled Carriage | 3383mm | 1092mm | 2400mm |
+ Enquire now